KYALOSANGI PRIMARY SCHOOL 2022 matokeo ya darasa la saba
NATIONAL EXAMINATIONS COUNCIL OF TANZANIA
PSLE 2022 EXAMINATION RESULTS
KYALOSANGI PRIMARY SCHOOL - PS1801026
WALIOFANYA MTIHANI : 41WASTANI WA SHULE : 149.3171 DARAJA C (NZURI)
MADARAJA YA UFAULU WA UJUMLA
JINSI | A | B | C | D | E |
WASICHANA | 0 | 2 | 20 | 2 | 0 |
WAVULANA | 0 | 2 | 14 | 1 | 0 |
JUMLA | 0 | 4 | 34 | 3 | 0 |
CAND. NO | PREM NO | SEX | CANDIDATE NAME | SUBJECTS |
PS1801026-0001 | 20160521877 | M | AYUBU SONGELAEL KASEMA | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
PS1801026-0002 | 20160521878 | M | CHARLES JONAS BERNARD | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - D, Uraia - C, Average Grade - C |
PS1801026-0003 | 20160521879 | M | DIAMED AKO AWTU | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - D, Uraia - C, Average Grade - C |
PS1801026-0004 | 20160521880 | M | DOTTO NYASHILU NTAMBI | Kiswahili - A, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
PS1801026-0005 | 20160521881 | M | EDWARD JOSEPH EDWARD | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - D, Uraia - D, Average Grade - D |
PS1801026-0006 | 20160521884 | M | HAWARD LEARNARD HAWARD | Kiswahili - B, English - D, Maarifa - D, Hisabati - D, Science - D, Uraia - C, Average Grade - C |
PS1801026-0007 | 20160521885 | M | JAPHET WILFRED ZAKARIA | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
PS1801026-0008 | 20160521886 | M | JOHN EMANUEL CLEMENT | Kiswahili - A, English - D, Maarifa - B, Hisabati - B, Science - B, Uraia - B, Average Grade - B |
PS1801026-0009 | 20160521887 | M | KURWA NYASHILU NTAMBI | Kiswahili - A, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
PS1801026-0010 | 20160521888 | M | LUCAS HAMIS JUMA | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
PS1801026-0011 | 20164232091 | M | MCHENI TWAHA OMARY | Kiswahili - A, English - C, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - B |
PS1801026-0012 | 20160521889 | M | MUSSA MUSSA PETER | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS1801026-0013 | 20160521891 | M | NOEL HAMIS SHABANI | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
PS1801026-0014 | 20160521892 | M | PETER ROBERT ERNEST | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
PS1801026-0015 | 20160521893 | M | PRISHAZ PHILEMON WALES | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - D, Uraia - C, Average Grade - C |
PS1801026-0016 | 20160521894 | M | SELEMAN PHILIPO MDWAU | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
PS1801026-0017 | 20160521895 | M | YOHANA GODWIN JUKAEL | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
PS1801026-0018 | 20163974662 | F | ABIGAELI KAMILI MTUA | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
PS1801026-0019 | 20160796590 | F | ANGEL DAUDI MASANYA | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
PS1801026-0020 | 20161406051 | F | ASNATH MATHAYO OMARY | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
PS1801026-0021 | 20160521897 | F | EFRANCIA EMANUEL WEMA | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - D, Uraia - C, Average Grade - D |
PS1801026-0022 | 20160521898 | F | ESTER FRED NOMBO | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS1801026-0023 | 20160521899 | F | FELISTER ADIEL SIMON | Kiswahili - B, English - D, Maarifa - D, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
PS1801026-0024 | 20160521900 | F | HAPPINES AMON MAYAKA | Kiswahili - A, English - D, Maarifa - D, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS1801026-0025 | 20160521901 | F | IRINE PETER MKALI | Kiswahili - A, English - C, Maarifa - B, Hisabati - C, Science - B, Uraia - B, Average Grade - B |
PS1801026-0026 | 20160521902 | F | JESCA JOFREY SHILAH | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
PS1801026-0027 | 20160521903 | F | JESCA PETER MAYIYI | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
PS1801026-0028 | 20161788738 | F | LIDIA WATII SIDE | Kiswahili - A, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS1801026-0029 | 20160521905 | F | MADGALENA EMANUEL WEMA | Kiswahili - C, English - E, Maarifa - C, Hisabati - C, Science - D, Uraia - C, Average Grade - C |
PS1801026-0030 | 20160521904 | F | MAGDALENA GEORGE MTIESA | Kiswahili - C, English - D, Maarifa - D, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
PS1801026-0031 | 20160521907 | F | MAGRETH ELIAS JOHN | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
PS1801026-0032 | 20160521906 | F | MAGRETH KEPHAS MAKALA | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - D, Uraia - D, Average Grade - D |
PS1801026-0033 | 20160521908 | F | MARIA AGUSTINO NGIMBA | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
PS1801026-0034 | 20160521909 | F | MARIA MATAYO ZEPHANIA | Kiswahili - B, English - D, Maarifa - B, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
PS1801026-0035 | 20160521910 | F | MARIA NALONGWA ZAKAYO | Kiswahili - A, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
PS1801026-0036 | 20160521911 | F | MARTHA JOHN RUBEN | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
PS1801026-0037 | 20160521912 | F | SARA EMANUEL JACKSON | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
PS1801026-0038 | 20160521913 | F | SHAMIMU MOHAMED LOYA | Kiswahili - A, English - B, Maarifa - B, Hisabati - C, Science - B, Uraia - B, Average Grade - B |
PS1801026-0039 | 20160521914 | F | UPENDO JOFREY DANFORD | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS1801026-0040 | 20160521915 | F | VERONICA DOSA MADUKA | Kiswahili - B, English - D, Maarifa - D, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
PS1801026-0041 | 20162279786 | F | WINJUKA MAGESA ADAM | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
|
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI |
NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WALIOFUTIWA/SITISHIWA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
1 | KISWAHILI | 41 | 41 | 0 | 41 | 41 | 36.0976 | Daraja B (Nzuri Sana) |
2 | ENGLISH LANGUAGE | 41 | 41 | 0 | 41 | 4 | 16.3171 | Daraja D (Inaridhisha) |
3 | MAARIFA YA JAMII NA STADI ZA KAZI | 41 | 41 | 0 | 41 | 31 | 23.6829 | Daraja C (Nzuri) |
4 | HISABATI | 41 | 41 | 0 | 41 | 17 | 19.9024 | Daraja D (Inaridhisha) |
5 | SAYANSI NA TEKNOLOJIA | 41 | 41 | 0 | 41 | 33 | 24.5366 | Daraja C (Nzuri) |
6 | URAIA NA MAADILI | 41 | 41 | 0 | 41 | 39 | 28.7805 | Daraja C (Nzuri)k |
Maoni
Chapisha Maoni