THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA |
FORM TWO NATIONAL ASSESSMENT (FTNA) 2017 RESULTS |
|
CENTRE: S2644 - KINAMPANDA SECONDARY SCHOOL |
SCHOOL PERFORMANCE SUMMARY:
SEX | DIVISION |
I | II | III | IV | REFERRED |
F | 6 | 11 | 21 | 40 | 3 |
M | 2 | 9 | 8 | 37 | 5 |
TOT | 8 | 20 | 29 | 77 | 8 |
|
| | | | C | H | G | K | E | P | C | B | B | | |
| | | | I | I | E | I | N | H | H | I | A | | |
| | | | V | S | O | S | G | Y | E | O | S | | |
| | | | I | T | G | W | L | S | M | L | I | | |
| | | | C | O | R | A | I | I | I | O | C | | |
| | | | S | R | A | H | S | C | S | G | | | |
| | | | . | Y | P | I | H | S | T | Y | M | | |
| | | | . | . | H | L | | . | R | . | A | | |
| | | | . | . | Y | I | L | . | Y | . | T | | |
| R | | | . | . | . | . | A | . | . | . | H | | |
| E | | | . | . | . | . | N | . | . | . | E | | |
| P | | | . | . | . | . | G | . | . | . | M | | |
| E | | | . | . | .
THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA |
FORM TWO NATIONAL ASSESSMENT (FTNA) 2017 RESULTS |
|
CENTRE: S2644 - KINAMPANDA SECONDARY SCHOOL |
SCHOOL PERFORMANCE SUMMARY:
SEX | DIVISION |
I | II | III | IV | REFERRED |
F | 6 | 11 | 21 | 40 | 3 |
M | 2 | 9 | 8 | 37 | 5 |
TOT | 8 | 20 | 29 | 77 | 8 |
|
| | | | C | H | G | K | E | P | C | B | B | | |
| | | | I | I | E | I | N | H | H | I | A | | |
| | | | V | S | O | S | G | Y | E | O | S | | |
| | | | I | T | G | W | L | S | M | L | I | | |
| | | | C | O | R | A | I | I | I | O | C | | |
| | | | S | R | A | H | S | C | S | G | | | |
| | | | . | Y | P | I | H | S | T | Y | M | | |
| | | | . | . | H | L | | . | R | . | A | | |
| | | | . | . | Y | I | L | . | Y | . | T | | |
| R | | | . | . | . | . | A | . | . | . | H | | |
| E | | | . | . | . | . | N | . | . | . | E | | |
| P | | | . | . | . | . | G | . | . | . | M | | |
| E | | | . | . | . | . | U | . | . | . | A | | |
| A | | | . | . | . | . | A | . | . | . | T | | |
| T | | S | . | . | . | . | G | . | . | . | I | | |
| E | | E | . | . | . | . | E | . | . | . | C | | |
CNO | R | NAME OF CANDIDATE | X | . | . | . | . | . | . | . | . | S | PTS | DIVISION |
0001 | | AGAPE JOSEPH MARTINI | F | C | D | C | C | C | F | D | D | F | 24 | III |
0002 | | AINES JOSEPH SHAUSI | F | D | F | F | C | D | F | D | F | F | 30 | IV |
0003 | | ALFA JEREMIA JOSEPH | F | D | F | F | D | F | F | F | F | F | 33 | IV |
0004 | | AMINA YUSUPH MWENDWA | F | C | D | D | C | B | F | D | D | F | 24 | III |
0005 | | ANASTAZIA MKUMBO ISAKA | F | C | F | D | B | D | F | D | D | F | 26 | IV |
0007 | | ANJELINA OMARI GELEGE | F | D | F | D | C | C | F | F | F | F | 29 | IV |
0008 | | ANNA MAULID NITWA | F | C | D | C | B | C | F | C | D | D | 22 | III |
0010 | | ANNA TITO KIDUYU | F | F | F | F | F | D | F | F | F | F | 34 | REFERRED |
0011 | | ANNA HENRY KITILA | F | D | F | D | C | C | F | F | D | F | 28 | IV |
0012 | | ANNA ISAMBI SELEMAN | F | C | D | C | B | C | C | C | D | F | 21 | II |
0013 | | BAHATI ENOCK PETRO | F | F | F | F | D | D | F | F | F | F | 33 | IV |
0014 | | BLANDINA LUCAS KIJAVARA | F | C | D | C | B | A | F | D | C | F | 20 | II |
0015 | | CHRISTINA PAUL MKUMBO | F | F | F | F | C | F | F | F | F | F | 33 | IV |
0016 | | CHRISTINA FRANK SAID | F | C | F | C | C | C | F | D | D | F | 25 | III |
0017 | | CHRISTOWELU WILSON JOSEPH | F | B | D | C | B | B | F | C | D | C | 19 | II |
0018 | | DORAH MOHAMED YASIN | F | D | F | F | D | D | F | F | F | F | 32 | IV |
0019 | | DORCUS YOHANA SHANI | F | D | F | D | C | C | F | D | D | F | 27 | IV |
0020 | | DORCUS SAMWEL MKUMBO | F | D | F | F | C | D | F | F | F | F | 31 | IV |
0021 | | EDITH MATHAYO JACKSON | F | D | D | F | C | C | F | F | F | F | 29 | IV |
0022 | | ELIPENDO ELIAS MKUMBO | F | D | D | C | D | D | F | F | F | F | 29 | IV |
0023 | | ELIPENDO JOSEPH SALUM | F | C | D | C | C | C | F | C | F | F | 24 | III |
0024 | | ELIWAZA ANDERSON KITIKU | F | D | F | D | C | D | F | F | F | F | 30 | IV |
0025 | | ELIWAZA ERASMAS KITILA | F | B | C | C | B | C | D | C | D | D | 20 | II |
0026 | | ELIZABETH ELISHA SAMWEL | F | C | D | C | C | C | F | D | D | F | 24 | III |
0027 | | ELIZABETH IBRAHIM HAMISI | F | C | F | F | C | C | F | F | F | F | 29 | IV |
0028 | | ELIZABETH ISRAELY HUSSEIN | F | F | F | F | C | D | F | F | D | F | 31 | IV |
0029 | | ELIZABETH SIMION ELIEZERI | F | D | F | D | C | D | F | F | F | F | 30 | IV |
0030 | | ELIZABETH FREDSON LAMECK | F | D | F | F | C | F | F | F | F | F | 32 | IV |
0031 | | ELIZABETH MICHAEL KASHUMBA | F | F | F | D | D | F | F | F | F | F | 33 | IV |
0032 | R | ESTER BRAYSON MKUMBO | F | C | F | F | C | D | F | F | F | F | 30 | IV |
0033 | | EVALIN DAUD RAJABU | F | F | F | F | D | F | F | F | F | F | 34 | REFERRED |
0034 | | EVALINE PAULO KINKUSHA | F | D | F | F | C | D | F | F | F | F | 31 | IV |
0035 | | FARAJA AMAN ISRAEL | F | B | C | C | B | B | C | C | C | C | 18 | II |
0036 | | FARAJA DANIEL MUSA | F | D | F | D | D | F | F | F | F | F | 32 | IV |
0037 | | GRACE SAMWELI MKUMBO | F | D | D | C | C | C | F | D | D | D | 25 | III |
0038 | | HAMIDA SHARIFU MBURA | F | C | F | C | C | C | F | C | C | F | 23 | III |
0040 | | HAPPYNESS JOHN MBOMBO | F | C | F | C | C | D | D | C | C | D | 23 | III |
0041 | | HAWA ATHUMANI SIMA | F | C | F | D | C | C | F | D | D | F | 26 | IV |
0042 | | IRENE PATRICK HUMBA | F | C | F | C | B | B | F | D | C | D | 21 | II |
0043 | | JAMILA SHARIFU MBURA | F | C | F | C | B | C | D | C | D | D | 22 | III |
0044 | | JANE MARCO MKUMBO | F | A | D | C | B | A | F | D | C | D | 18 | II |
0045 | | JENIPHER SIPHAEL ORGENES | F | A | C | A | B | A | B | A | B | C | 10 | I |
0046 | | JENIPHER DAUD MANASE | F | C | F | D | D | C | F | F | D | F | 28 | IV |
0047 | | JENIS EDSON MASAMAKI | F | A | C | B | B | A | D | C | C | D | 15 | I |
0048 | | JESCA ELISHA MKUMBO | F | C | D | C | C | C | F | D | D | F | 24 | III |
0049 | | JOSEPHINA MARCO SAID | F | D | F | F | D | D | F | F | F | F | 32 | IV |
0050 | | JUDITH JOHN MBOMBO | F | C | F | C | C | C | D | C | D | F | 23 | III |
0053 | R | MARIA JARED ENOCK | F | D | F | F | C | F | F | D | F | F | 31 | IV |
0054 | | MARIA JULIUS MAGOKO | F | C | D | C | C | C | D | D | C | F | 23 | III |
0055 | | MARIA ONESPHORO MKUMBO | F | D | F | D | C | C | C | D | F | F | 26 | IV |
0056 | | MARIAM AMOS DANIEL | F | B | C | C | C | C | F | B | B | C | 18 | II |
0057 | | MARIAM ELIA MKUMBO | F | C | D | C | C | B | F | D | D | F | 23 | III |
0058 | | MARIAM STEVEN MKUMBO | F | C | F | C | B | C | F | D | D | F | 24 | III |
0059 | | MARIAM JULIUS SHUNGULA | F | D | F | F | C | D | F | F | F | F | 31 | IV |
0061 | | MAYASA RAMADHAN OMARI | F | D | F | F | C | D | F | F | F | F | 31 | IV |
0062 | | MIRIAM EMANUEL NANGU | F | D | F | D | C | D | F | F | F | F | 30 | IV |
0063 | | MIRIAM TIMOTHEO YOTHAM | F | D | F | F | C | C | F | D | F | F | 29 | IV |
0064 | | MWANAID JUMA MUSA | F | B | C | C | C | C | C | C | C | D | 20 | II |
0065 | | NCHAMBI MWINAMILA MASHALA | F | A | C | A | A | A | C | A | B | D | 10 | I |
0066 | | NEEMA DAUD MKOMA | F | D | F | F | C | F | F | F | F | F | 32 | IV |
0067 | | NEEMA IBRAHIM MKUMBO | F | B | C | B | C | A | C | B | B | B | 14 | I |
0069 | | NEEMA JONASI BENJAMEN | F | B | C | C | C | B | F | D | F | F | 22 | III |
0070 | | NEEMA MUSA MSENGI | F | C | F | C | C | C | D | F | D | F | 25 | III |
0071 | | NURU EMANUELY JACKSON | F | C | F | D | C | C | F | F | F | F | 28 | IV |
0072 | | NURU ISSAYA MKUMBO | F | A | B | B | B | A | C | B | C | D | 13 | I |
0073 | | OMEGA JEREMIAH JOSEPH | F | C | D | D | C | D | D | C | C | F | 24 | III |
0074 | R | PAULINA CHARLES TYEA | F | D | F | F | C | D | F | F | F | F | 31 | IV |
0075 | | PENDO MUSSA ATHUMAN | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED |
0076 | | QEEN HENERY MUSA | F | F | F | F | D | D | F | F | F | F | 33 | IV |
0077 | | RAHABU PHILEMON JOHN | F | C | F | D | C | C | F | D | D | F | 26 | IV |
0078 | | RAHEL AMOS EZEKIEL | F | A | C | B | B | B | D | C | C | F | 16 | I |
0079 | | REHEMA AUGUSTINO PETER | F | C | C | A | C | C | D | C | C | F | 19 | II |
0080 | | REHEMA GODFREY ELIAS | F | C | D | C | C | C | F | D | C | F | 23 | III |
0081 | | REHEMA JOHN ELIAS | F | D | F | F | D | D | F | F | F | F | 32 | IV |
0082 | | RHODA PETRO KITUNDU | F | C | F | D | C | C | F | D | D | D | 25 | III |
0083 | | ROSE DASTAN JONATHAN | F | C | D | B | B | B | F | C | D | D | 20 | II |
0084 | | RUDIA JULIUS ENOCK | F | D | F | D | C | D | F | F | F | F | 30 | IV |
0086 | R | SUMAYE BALIDA GAMAHEWA | F | D | F | D | D | D | F | D | F | F | 30 | IV |
0087 | | TABU MOHAMED ALLY | F | C | F | C | C | D | F | D | F | F | 27 | IV |
0088 | | UKENDE YOHANA CHARLES | F | C | F | C | C | C | F | D | D | F | 25 | III |
0089 | R | WINFRIDA SOLOMON PAULO | F | D | F | D | C | C | F | F | F | F | 29 | IV |
0090 | | ABDILAH ALLY JUMANNE | M | B | C | B | C | C | D | C | C | F | 19 | II |
0091 | | ABEL JOSEPH ABDALAH | M | D | F | D | C | C | F | F | F | F | 29 | IV |
0092 | | ALEXZANDA EMANUEL YONA | M | D | F | F | D | D | F | F | F | F | 32 | IV |
0093 | | ALLY SHABANI ALLY | M | D | F | F | C | D | F | F | F | F | 31 | IV |
0094 | | ALPHONCE AYUBU ISACK | M | C | D | C | C | C | F | C | D | F | 23 | III |
0095 | | ALPHONCE PETER DAUDI | M | D | F | D | C | D | F | F | F | F | 30 | IV |
0096 | | AMAN JOHN NATHANAEL | M | C | F | C | C | C | F | D | D | F | 25 | III |
0097 | | AMANI SAMWELY MSENGI | M | D | F | D | D | D | F | F | F | F | 31 | IV |
0099 | | ATHUMANI AMRI JUMA | M | C | F | D | C | C | F | D | D | F | 26 | IV |
0100 | | BARAKA YOHANA NALOGWA | M | C | F | C | B | C | D | C | D | D | 22 | III |
0101 | | CHARLES LOTH NASHOKIGWA | M | F | F | F | D | D | F | F | F | F | 33 | IV |
0102 | | DANIEL FRANK ZAKAYO | M | C | F | C | C | C | F | D | F | F | 26 | IV |
0104 | | DAUDI JAKSON KITUNDU | M | D | F | D | C | F | F | F | F | F | 31 | IV |
0106 | | EDWARD JOSAM MPYA | M | D | F | F | C | D | F | F | F | F | 31 | IV |
0107 | | ELIA PETRO YONA | M | F | F | F | D | F | F | F | F | F | 34 | REFERRED |
0108 | | ELIA HAMPHREY MKUMBO | M | C | F | D | D | D | F | F | F | F | 30 | IV |
0109 | | ELIAS SAMWEL NSALI | M | D | D | D | C | D | F | D | F | F | 28 | IV |
0110 | | EMANUEL RAMADHAN MSAGHAA | M | F | F | F | C | F | F | F | F | F | 33 | IV |
0111 | | FRANK ANDERSON KITIKU | M | F | F | F | D | F | F | F | F | F | 34 | REFERRED |
0112 | | GABRIEL GEOFREY MSOMA | M | B | D | C | B | B | F | C | D | F | 20 | II |
0113 | | GEORGE JOSEPH MKITI | M | D | F | F | F | F | F | F | F | F | 34 | REFERRED |
0114 | | GERSON NITWA MSESE | M | A | A | A | B | A | A | A | A | B | 7 | I |
0115 | | GODFREY LEONARD MAGUMA | M | F | D | F | F | F | F | F | F | F | 34 | REFERRED |
0116 | | GWANDU PATRICK GWANDU | M | C | D | D | C | C | F | F | D | F | 26 | IV |
0118 | | HAMISI HAJI OMARI | M | C | D | C | B | C | F | C | D | C | 21 | II |
0119 | | HAMISI RAMADHAN MSAGHAA | M | D | F | F | C | D | F | D | F | D | 29 | IV |
0120 | | HAMZA HAMISI MAKALA | M | B | D | C | C | C | F | C | C | F | 21 | II |
0121 | | HASSAN MASOUD MASOUD | M | B | F | C | C | C | F | F | F | F | 26 | IV |
0122 | | IBRAHIMU PETER YOHANA | M | D | F | D | C | D | F | F | F | F | 30 | IV |
0123 | | ISAKA JOHN SANKA | M | C | F | C | C | D | F | D | D | F | 26 | IV |
0124 | | ISSA JUMA KASIMU | M | C | F | D | C | C | F | D | D | D | 25 |
|
0125 | | JAKSON NAGUNWA PETER | M | D | F | F | C | F | F | F | F | F | 32 | IV |
0126 | | JOABU FRANK TYEA | M | D | F | F | C | D | F | F | F | F | 31 | IV |
0127 | | JOHN LEONARD KITILA | M | B | D | C | B | C | D | C | B | F | 19 | II |
0128 | | JOHN DANFORD SHILA | M | F | F | D | C | D | F | F | F | F | 31 | IV |
0129 | | JOSEPH GODFREY ABASI | M | F | F | F | D | F | F | F | F | F | 34 | REFERRED |
0130 | | JOSEPH EMANUEL CLEMENT | M | D | F | F | C | D | F | F | F | F | 31 | IV |
0131 | | JOSEPH ADAM YESAYA | M | D | F | D | C | D | D | D | F | D | 27 | IV |
0132 | | JULIUS MARCO KIULA | M | D | F | D | C | D | F | F | F | F | 30 | IV |
0133 | | JUMA HAMISI JUMA | M | C | D | D | D | C | F | D | D | F | 26 | IV |
0134 | R | MARCO ELIEZEL MKUMBO | M | D | D | D | C | C | F | D | F | F | 27 | IV |
0135 | | MARCO YONA MKUMBO | M | D | F | F | D | D | F | F | F | F | 32 | IV |
0138 | | MLEKWA TIMOTHY NASHOKIGWA | M | A | D | C | B | A | C | C | C | C | 16 | I |
0139 | | NAKEMBETWA JOHN MPANDA | M | C | D | C | C | D | F | D | D | F | 25 | III |
0140 | | NICODEMO NICOLAUS MKUMBO | M | D | F | C | C | F | F | F | F | F | 30 | IV |
0141 | | OBEDI JOSEPH OBEDI | M | D | F | D | C | F | F | F | D | F | 30 | IV |
0143 | | PASCHAL DANIEL JARED | M | D | F | D | C | D | F | F | F | F | 30 | IV |
0144 | | RAMADHANI ATHUMANI MAMBUE | M | C | D | C | C | A | D | C | C | F | 20 | II |
0145 | | RASHID JUMANNE SINDA | M | B | C | C | B | B | F | D | C | F | 19 | II |
0146 | | SAMWELI YAHAYA LYANGA | M | C | F | D | C | F | F | F | F | F | 30 | IV |
0147 | | SAMWELI NOEL SAIMON | M | C | C | C | C | C | F | D | D | F | 23 | III |
0148 | | SELEMANI SHABANI RAMADHANI | M | D | F | F | F | D | F | F | D | F | 32 | IV |
0150 | | SHABANI JUMANNE MWANGU | M | C | D | D | C | D | F | D | D | F | 26 | IV |
0152 | | SILVESTER JOHN PETER | M | D | F | B | B | D | D | C | D | B | 21 | II |
0153 | | SIMION MNOMA NELSON | M | C | D | D | C | D | F | D | D | D | 26 | IV |
0154 | | SONGELAELI BENJAMINI MLIMO | M | D | F | F | C | D | F | F | F | F | 31 | IV |
0156 | | TARATIO ABSON HAMISI | M | D | F | D | C | D | F | D | F | F | 29 | IV |
0157 | | WILLIAM JOHN KITUNDU | M | C | D | C | C | C | D | C | C | F | 22 | III |
0158 | | WILLIAMU JARED KILIGO | M | C | D | D | C | D | F | D | D | F | 26 | IV |
0159 | | YOHANA WINSTON MANASE | M | C | C | C | C | C | D | C | C | F | 21 | II |
0160 | | ZEPHANIA PHILEMON ABEDI | M | B | D | C | C | C | F | C | D | D | 22 | III |
| A | F | 6 | 0 | 3 | 1 | 7 | 0 | 2 | 0 | 0 |
| M | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 |
| B | F | 7 | 1 | 5 | 16 | 8 | 1 | 3 | 4 | 1 |
by necta | M | 7 | 0 | 2 | 8 | 2 | 0 | 0 | 1 | 2 |
| C | F | 32 | 11 | 29 | 50 | 33 | 7 | 16 | 14 | 4 |
| M | 20 | 4 | 19 | 41 | 19 | 1 | 13 | 7 | 2 |
| D | F | 28 | 18 | 20 | 12 | 24 | 10 | 26 | 25 | 13 |
| M | 25 | 18 | 22 | 9 | 26 | 8 | 17 | 19 | 6 |
| F | F | 8 | 51 | 24 | 2 | 9 | 63 | 34 | 38 | 63 |
| M | 7 | 38 | 17 | 3 | 11 | 51 | 30 | 33 | 51 |
emanueljeremiablogsp.com
| . | U | . | . | . | A | | |
| A | | | . | . | . | . | A | . | . | . | T | | |
| T | | S | . | . | . | . | G | . | . | . | I | | |
| E | | E | . | . | . | . | E | . | . | . | C | | |
CNO | R | NAME OF CANDIDATE | X | . | . | . | . | . | . | . | . | S | PTS | DIVISION |
0001 | | AGAPE JOSEPH MARTINI | F | C | D | C | C | C | F | D | D | F | 24 | III |
0002 | | AINES JOSEPH SHAUSI | F | D | F | F | C | D | F | D | F | F | 30 | IV |
0003 | | ALFA JEREMIA JOSEPH | F | D | F | F | D | F | F | F | F | F | 33 | IV |
0004 | | AMINA YUSUPH MWENDWA | F | C | D | D | C | B | F | D | D | F | 24 | III |
0005 | | ANASTAZIA MKUMBO ISAKA | F | C | F | D | B | D | F | D | D | F | 26 | IV |
0007 | | ANJELINA OMARI GELEGE | F | D | F | D | C | C | F | F | F | F | 29 | IV |
0008 | | ANNA MAULID NITWA | F | C | D | C | B | C | F | C | D | D | 22 | III |
0010 | | ANNA TITO KIDUYU | F | F | F | F | F | D | F | F | F | F | 34 | REFERRED |
0011 | | ANNA HENRY KITILA | F | D | F | D | C | C | F | F | D | F | 28 | IV |
0012 | | ANNA ISAMBI SELEMAN | F | C | D | C | B | C | C | C | D | F | 21 | II |
0013 | | BAHATI ENOCK PETRO | F | F | F | F | D | D | F | F | F | F | 33 | IV |
0014 | | BLANDINA LUCAS KIJAVARA | F | C | D | C | B | A | F | D | C | F | 20 | II |
0015 | | CHRISTINA PAUL MKUMBO | F | F | F | F | C | F | F | F | F | F | 33 | IV |
0016 | | CHRISTINA FRANK SAID | F | C | F | C | C | C | F | D | D | F | 25 | III |
0017 | | CHRISTOWELU WILSON JOSEPH | F | B | D | C | B | B | F | C | D | C | 19 | II |
0018 | | DORAH MOHAMED YASIN | F | D | F | F | D | D | F | F | F | F | 32 | IV |
0019 | | DORCUS YOHANA SHANI | F | D | F | D | C | C | F | D | D | F | 27 | IV |
0020 | | DORCUS SAMWEL MKUMBO | F | D | F | F | C | D | F | F | F | F | 31 | IV |
0021 | | EDITH MATHAYO JACKSON | F | D | D | F | C | C | F | F | F | F | 29 | IV |
0022 | | ELIPENDO ELIAS MKUMBO | F | D | D | C | D | D | F | F | F | F | 29 | IV |
0023 | | ELIPENDO JOSEPH SALUM | F | C | D | C | C | C | F | C | F | F | 24 | III |
0024 | | ELIWAZA ANDERSON KITIKU | F | D | F | D | C | D | F | F | F | F | 30 | IV |
0025 | | ELIWAZA ERASMAS KITILA | F | B | C | C | B | C | D | C | D | D | 20 | II |
0026 | | ELIZABETH ELISHA SAMWEL | F | C | D | C | C | C | F | D | D | F | 24 | III |
0027 | | ELIZABETH IBRAHIM HAMISI | F | C | F | F | C | C | F | F | F | F | 29 | IV |
0028 | | ELIZABETH ISRAELY HUSSEIN | F | F | F | F | C | D | F | F | D | F | 31 | IV |
0029 | | ELIZABETH SIMION ELIEZERI | F | D | F | D | C | D | F | F | F | F | 30 | IV |
0030 | | ELIZABETH FREDSON LAMECK | F | D | F | F | C | F | F | F | F | F | 32 | IV |
0031 | | ELIZABETH MICHAEL KASHUMBA | F | F | F | D | D | F | F | F | F | F | 33 | IV |
0032 | R | ESTER BRAYSON MKUMBO | F | C | F | F | C | D | F | F | F | F | 30 | IV |
0033 | | EVALIN DAUD RAJABU | F | F | F | F | D | F | F | F | F | F | 34 | REFERRED |
0034 | | EVALINE PAULO KINKUSHA | F | D | F | F | C | D | F | F | F | F | 31 | IV |
0035 | | FARAJA AMAN ISRAEL | F | B | C | C | B | B | C | C | C | C | 18 | II |
0036 | | FARAJA DANIEL MUSA | F | D | F | D | D | F | F | F | F | F | 32 | IV |
0037 | | GRACE SAMWELI MKUMBO | F | D | D | C | C | C | F | D | D | D | 25 | III |
0038 | | HAMIDA SHARIFU MBURA | F | C | F | C | C | C | F | C | C | F | 23 | III |
0040 | | HAPPYNESS JOHN MBOMBO | F | C | F | C | C | D | D | C | C | D | 23 | III |
0041 | | HAWA ATHUMANI SIMA | F | C | F | D | C | C | F | D | D | F | 26 | IV |
0042 | | IRENE PATRICK HUMBA | F | C | F | C | B | B | F | D | C | D | 21 | II |
0043 | | JAMILA SHARIFU MBURA | F | C | F | C | B | C | D | C | D | D | 22 | III |
0044 | | JANE MARCO MKUMBO | F | A | D | C | B | A | F | D | C | D | 18 | II |
0045 | | JENIPHER SIPHAEL ORGENES | F | A | C | A | B | A | B | A | B | C | 10 | I |
0046 | | JENIPHER DAUD MANASE | F | C | F | D | D | C | F | F | D | F | 28 | IV |
0047 | | JENIS EDSON MASAMAKI | F | A | C | B | B | A | D | C | C | D | 15 | I |
0048 | | JESCA ELISHA MKUMBO | F | C | D | C | C | C | F | D | D | F | 24 | III |
0049 | | JOSEPHINA MARCO SAID | F | D | F | F | D | D | F | F | F | F | 32 | IV |
0050 | | JUDITH JOHN MBOMBO | F | C | F | C | C | C | D | C | D | F | 23 | III |
0053 | R | MARIA JARED ENOCK | F | D | F | F | C | F | F | D | F | F | 31 | IV |
0054 | | MARIA JULIUS MAGOKO | F | C | D | C | C | C | D | D | C | F | 23 | III |
0055 | | MARIA ONESPHORO MKUMBO | F | D | F | D | C | C | C | D | F | F | 26 | IV |
0056 | | MARIAM AMOS DANIEL | F | B | C | C | C | C | F | B | B | C | 18 | II |
0057 | | MARIAM ELIA MKUMBO | F | C | D | C | C | B | F | D | D | F | 23 | III |
0058 | | MARIAM STEVEN MKUMBO | F | C | F | C | B | C | F | D | D | F | 24 | III |
0059 | | MARIAM JULIUS SHUNGULA | F | D | F | F | C | D | F | F | F | F | 31 | IV |
0061 | | MAYASA RAMADHAN OMARI | F | D | F | F | C | D | F | F | F | F | 31 | IV |
0062 | | MIRIAM EMANUEL NANGU | F | D | F | D | C | D | F | F | F | F | 30 | IV |
0063 | | MIRIAM TIMOTHEO YOTHAM | F | D | F | F | C | C | F | D | F | F | 29 | IV |
0064 | | MWANAID JUMA MUSA | F | B | C | C | C | C | C | C | C | D | 20 | II |
0065 | | NCHAMBI MWINAMILA MASHALA | F | A | C | A | A | A | C | A | B | D | 10 | I |
0066 | | NEEMA DAUD MKOMA | F | D | F | F | C | F | F | F | F | F | 32 | IV |
0067 | | NEEMA IBRAHIM MKUMBO | F | B | C | B | C | A | C | B | B | B | 14 | I |
0069 | | NEEMA JONASI BENJAMEN | F | B | C | C | C | B | F | D | F | F | 22 | III |
0070 | | NEEMA MUSA MSENGI | F | C | F | C | C | C | D | F | D | F | 25 | III |
0071 | | NURU EMANUELY JACKSON | F | C | F | D | C | C | F | F | F | F | 28 | IV |
0072 | | NURU ISSAYA MKUMBO | F | A | B | B | B | A | C | B | C | D | 13 | I |
0073 | | OMEGA JEREMIAH JOSEPH | F | C | D | D | C | D | D | C | C | F | 24 | III |
0074 | R | PAULINA CHARLES TYEA | F | D | F | F | C | D | F | F | F | F | 31 | IV |
0075 | | PENDO MUSSA ATHUMAN | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED |
0076 | | QEEN HENERY MUSA | F | F | F | F | D | D | F | F | F | F | 33 | IV |
0077 | | RAHABU PHILEMON JOHN | F | C | F | D | C | C | F | D | D | F | 26 | IV |
0078 | | RAHEL AMOS EZEKIEL | F | A | C | B | B | B | D | C | C | F | 16 | I |
0079 | | REHEMA AUGUSTINO PETER | F | C | C | A | C | C | D | C | C | F | 19 | II |
0080 | | REHEMA GODFREY ELIAS | F | C | D | C | C | C | F | D | C | F | 23 | III |
0081 | | REHEMA JOHN ELIAS | F | D | F | F | D | D | F | F | F | F | 32 | IV |
0082 | | RHODA PETRO KITUNDU | F | C | F | D | C | C | F | D | D | D | 25 | III |
0083 | | ROSE DASTAN JONATHAN | F | C | D | B | B | B | F | C | D | D | 20 | II |
0084 | | RUDIA JULIUS ENOCK | F | D | F | D | C | D | F | F | F | F | 30 | IV |
0086 | R | SUMAYE BALIDA GAMAHEWA | F | D | F | D | D | D | F | D | F | F | 30 | IV |
0087 | | TABU MOHAMED ALLY | F | C | F | C | C | D | F | D | F | F | 27 | IV |
0088 | | UKENDE YOHANA CHARLES | F | C | F | C | C | C | F | D | D | F | 25 | III |
0089 | R | WINFRIDA SOLOMON PAULO | F | D | F | D | C | C | F | F | F | F | 29 | IV |
0090 | | ABDILAH ALLY JUMANNE | M | B | C | B | C | C | D | C | C | F | 19 | II |
0091 | | ABEL JOSEPH ABDALAH | M | D | F | D | C | C | F | F | F | F | 29 | IV |
0092 | | ALEXZANDA EMANUEL YONA | M | D | F | F | D | D | F | F | F | F | 32 | IV |
0093 | | ALLY SHABANI ALLY | M | D | F | F | C | D | F | F | F | F | 31 | IV |
0094 | | ALPHONCE AYUBU ISACK | M | C | D | C | C | C | F | C | D | F | 23 | III |
0095 | | ALPHONCE PETER DAUDI | M | D | F | D | C | D | F | F | F | F | 30 | IV |
0096 | | AMAN JOHN NATHANAEL | M | C | F | C | C | C | F | D | D | F | 25 | III |
0097 | | AMANI SAMWELY MSENGI | M | D | F | D | D | D | F | F | F | F | 31 | IV |
0099 | | ATHUMANI AMRI JUMA | M | C | F | D | C | C | F | D | D | F | 26 | IV |
0100 | | BARAKA YOHANA NALOGWA | M | C | F | C | B | C | D | C | D | D | 22 | III |
0101 | | CHARLES LOTH NASHOKIGWA | M | F | F | F | D | D | F | F | F | F | 33 | IV |
0102 | | DANIEL FRANK ZAKAYO | M | C | F | C | C | C | F | D | F | F | 26 | IV |
0104 | | DAUDI JAKSON KITUNDU | M | D | F | D | C | F | F | F | F | F | 31 | IV |
0106 | | EDWARD JOSAM MPYA | M | D | F | F | C | D | F | F | F | F | 31 | IV |
0107 | | ELIA PETRO YONA | M | F | F | F | D | F | F | F | F | F | 34 | REFERRED |
0108 | | ELIA HAMPHREY MKUMBO | M | C | F | D | D | D | F | F | F | F | 30 | IV |
0109 | | ELIAS SAMWEL NSALI | M | D | D | D | C | D | F | D | F | F | 28 | IV |
0110 | | EMANUEL RAMADHAN MSAGHAA | M | F | F | F | C | F | F | F | F | F | 33 | IV |
0111 | | FRANK ANDERSON KITIKU | M | F | F | F | D | F | F | F | F | F | 34 | REFERRED |
0112 | | GABRIEL GEOFREY MSOMA | M | B | D | C | B | B | F | C | D | F | 20 | II |
0113 | | GEORGE JOSEPH MKITI | M | D | F | F | F | F | F | F | F | F | 34 | REFERRED |
